Salary record for MARY ALTHEA BIRD | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 59,662.00 | $ 115.00 | $ 8,110.00 | $ 29,496.00 | $ 67,887.00 | $ 97,383.00 | |
2015 | CLIN NURSE 2 | |||||
$ 73,705.00 | $ 266.00 | $ 9,463.00 | $ 31,033.00 | $ 83,434.00 | $ 114,467.00 | |
2016 | CLIN NURSE 2 | |||||
$ 70,039.00 | $ 316.00 | $ 8,611.00 | $ 30,098.00 | $ 78,966.00 | $ 109,064.00 | |
2017 | CLIN NURSE 2 | |||||
$ 73,123.00 | $ 187.00 | $ 9,612.00 | $ 30,927.00 | $ 82,922.00 | $ 113,849.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Trainer 3 |
Pat Navgtr Clin 4 |
Legal Ops Supv 2 |
Employee Svc Asc 3 |
Prospect Rsch Mgr 1 |
Pat Bill And Coll Supv 2 Gf |
Prof-Ay-B/E/E |
Stdt Acad Mgr 2 |
Adm Crd Ofcr |
Asst Prof Of Clin-Fy |