Salary record for Mary Charmaine Oida | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2021 | Voc Nurse Pd | |||||
$ 4,900.00 | $ 1,378.00 | $ 0.00 | $ 0.00 | $ 6,278.00 | $ 6,278.00 | |
2022 | Voc Nurse Sr | |||||
$ 60,454.00 | $ 17,869.00 | $ 1,915.00 | $ 12,195.00 | $ 80,238.00 | $ 92,433.00 | |
2023 | Voc Nurse Sr | |||||
$ 62,701.00 | $ 3,502.00 | $ 3,257.00 | $ 18,888.00 | $ 69,460.00 | $ 88,348.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Cmty Health Prg Supv |
Admin Anl Prn 1 |
Exec Advisor Mgr 2 |
Info Sys Hc Mgr 4 |
Sra 5 |
Asst Prof Of Clin-Fy |
Blank Ast 4 |
Recr Ther Pd |
Hosp Rad Physicist Ast |
Asst Res-Fy-B/E/E Nex |