Salary record for Mary Joyce Sale Bullen | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2019 | Clin Nurse 2 | |||||
$ 28,198.00 | $ 222.00 | $ 1,824.00 | $ 7,625.00 | $ 30,244.00 | $ 37,869.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Intern-Clin Psych-Genl Camp |
Hs Clin Prof-Ay |
Contracts And Grants Supv 1 |
Adjunct Professor |
Pat Biller 4 |
Applications Progr 1 |
Med Ofc Svc Crd 2 |
Ip Ofcr 5 |
Written Comm Mgr 1 |
Sra 2 |