Salary record for Mary Katharine Kalinowski | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2016 | CLIN NURSE 2 | |||||
$ 68,690.00 | $ 2,253.00 | $ 4,141.00 | $ 14,831.00 | $ 75,084.00 | $ 89,915.00 | |
2017 | CLIN NURSE 2 | |||||
$ 126,437.00 | $ 3,312.00 | $ 12,876.00 | $ 25,602.00 | $ 142,625.00 | $ 168,227.00 | |
2018 | CLIN NURSE 2 | |||||
$ 128,903.00 | $ 6,166.00 | $ 20,811.00 | $ 25,735.00 | $ 155,880.00 | $ 181,615.00 | |
2019 | Clin Nurse 2 | |||||
$ 141,856.00 | $ 6,523.00 | $ 24,558.00 | $ 28,479.00 | $ 172,937.00 | $ 201,416.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Rsch Cmplnc Anl 1 |
Polysomnography Tchno |
Auditor 3 |
Beh Health Psychiatric Mgr 4 |
Sustain Ofcr 5 |
Exec Ast 4 Gf |
Plumber Ld |
Leave Of Absence Mgr 1 |
Bus Sys Anl 1 |
It Architect 3 Gf |