Salary record for Maryam Abbott | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2021 | Hosp Blank Ast 3 | |||||
$ 29,845.00 | $ 701.00 | $ 0.00 | $ 17,198.00 | $ 30,546.00 | $ 47,744.00 | |
2022 | Hosp Blank Ast 3 | |||||
$ 61,908.00 | $ 3,336.00 | $ 500.00 | $ 32,889.00 | $ 65,744.00 | $ 98,633.00 | |
2023 | Hosp Blank Ast 3 | |||||
$ 64,459.00 | $ 2,146.00 | $ 1,500.00 | $ 34,394.00 | $ 68,105.00 | $ 102,499.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Assoc Vice Provost |
Clin Social Worker Supv |
Rsch Adm 1 Cx |
Revenue Cycle Hc Anl 1 |
Cardiovascular Tchn |
Painter |
Law Librarian |
High Volt Electrn |
Cfo Med Ctr |
Ops Room Ast 2 |