Salary record for Marymer Venida Taala | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2016 | CLIN NURSE 2 | |||||
$ 47,437.00 | $ 1,343.00 | $ 2,212.00 | $ 15,101.00 | $ 50,992.00 | $ 66,093.00 | |
2017 | CLIN NURSE 2 | |||||
$ 145,067.00 | $ 747.00 | $ 23,247.00 | $ 42,814.00 | $ 169,061.00 | $ 211,875.00 | |
2018 | CLIN NURSE 2 | |||||
$ 137,325.00 | $ 164.00 | $ 22,468.00 | $ 32,141.00 | $ 159,957.00 | $ 192,098.00 | |
2019 | Clin Nurse 2 | |||||
$ 159,753.00 | $ 87.00 | $ 26,449.00 | $ 35,785.00 | $ 186,289.00 | $ 222,074.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Payroll Anl 3 |
Acad Hr Anl 2 |
Ombudsperson 5 |
Ip Mgr 1 |
Ambul Care Admstn Supv 2 Gf |
Clin Lab Sci |
Gen Accountant 1 |
Asst Specialist Nex |
Pat Navgtr Non-Clin Supv 2 |
Publications Prod Spec 4 |