Salary record for Mason Banger | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Coach Ast 3 | |||||
$ 31,250.00 | $ 0.00 | $ 2,070.00 | $ 10,640.00 | $ 33,320.00 | $ 43,960.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Assoc Res-Fy Nex |
Stdt 4 |
Contract Adm 2 |
Optometrist Sr Hx |
Customer Svc Mgr 3 |
Sra 3 Supv |
Biomed Equip Tchn 2 |
Clin Lic Social Worker |
Asst Univ Librarian |
Second Engr Ast Pd |