Salary record for Matthew Bucknor | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2021 | Assoc Prof In Res-Hcomp | |||||
$ 161,975.00 | $ 0.00 | $ 274,804.00 | $ 36,452.00 | $ 436,779.00 | $ 473,231.00 | |
2022 | Assoc Prof In Res-Hcomp | |||||
$ 201,077.00 | $ 0.00 | $ 286,996.00 | $ 38,768.00 | $ 488,073.00 | $ 526,841.00 | |
2023 | Assoc Prof In Res-Hcomp | |||||
$ 211,663.00 | $ 0.00 | $ 347,128.00 | $ 38,949.00 | $ 558,791.00 | $ 597,740.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Hosp Lab Tchn 2 Pd |
Dietitian 1 Pd |
Marine Cook 3 |
Loan Origination Mgr 2 |
Phys Ther Pd |
Compensation Anl 4 |
Acquisitions Editor 3 |
Stf Physcn |
Food Svc Mgr 1 |
Librarian-Career Status |