Salary record for Matthew Custer | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2021 | Resid Phys I/Rep | |||||
$ 28,711.00 | $ 0.00 | $ 8,363.00 | $ 0.00 | $ 37,074.00 | $ 37,074.00 | |
2022 | Resid Phys Ii-Viii/Rep | |||||
$ 68,970.00 | $ 0.00 | $ 9,225.00 | $ 0.00 | $ 78,195.00 | $ 78,195.00 | |
2023 | Resid Phys Ii-Viii/Rep | |||||
$ 91,410.00 | $ 0.00 | $ 2,950.00 | $ 9,127.00 | $ 94,360.00 | $ 103,487.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Clin Social Worker Chf |
Anatomical Svc Profl 2 |
Rehab Svc Mgr 2 |
Database Adm 3 |
Utilization Mgt Mgr 1 |
Plumber Ld |
Electrn Ld |
Pat Rel Mgr 4 |
Electrocardiograph Tchn Sr |
Legal Supp Spec 3 |