Salary record for Matthew Muramatsu | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Asst Proj Scientist-Fy | |||||
$ 24,000.00 | $ 0.00 | $ 0.00 | $ 5,277.00 | $ 24,000.00 | $ 29,277.00 | |
2023 | Asst Proj Scientist-Fy | |||||
$ 73,375.00 | $ 0.00 | $ 0.00 | $ 16,333.00 | $ 73,375.00 | $ 89,708.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Meeting Room Captain 2 |
Stdt 2 Non Uc |
Avp Empl And Labor Relation Me |
Dir Exec |
Clin Engr Supv 2 |
Theater Prod Spec 2 |
Mri Tchno Prn |
Financial Svc Anl 5 |
Admin Ast 1 |
Assoc Prof In Res-Fy |