Salary record for MATTHEW NORMAN | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | SCENE TCHN PRN | |||||
$ 41,677.00 | $ 4,112.00 | $ 0.00 | $ 11,454.00 | $ 45,789.00 | $ 57,243.00 | |
2015 | SCENE TCHN PRN | |||||
$ 57,237.00 | $ 5,131.00 | $ 0.00 | $ 21,451.00 | $ 62,368.00 | $ 83,819.00 | |
2016 | SCENE TCHN PRN | |||||
$ 60,444.00 | $ 4,769.00 | $ 0.00 | $ 26,921.00 | $ 65,213.00 | $ 92,134.00 | |
2017 | SCENE TCHN PRN | |||||
$ 63,232.00 | $ 19,099.00 | $ 0.00 | $ 29,572.00 | $ 82,331.00 | $ 111,903.00 | |
2018 | THEATER PROD SPEC 3 | |||||
$ 70,796.00 | $ 37,176.00 | $ 500.00 | $ 28,610.00 | $ 108,472.00 | $ 137,082.00 | |
2019 | Theater Prod Spec 3 | |||||
$ 75,409.00 | $ 42,068.00 | $ 0.00 | $ 29,986.00 | $ 117,477.00 | $ 147,463.00 | |
2020 | Theater Prod Spec 3 | |||||
$ 56,323.00 | $ 9,184.00 | $ 5,629.00 | $ 24,498.00 | $ 71,136.00 | $ 95,634.00 | |
2021 | Theater Prod Spec 3 | |||||
$ 77,783.00 | $ 17,808.00 | $ 500.00 | $ 33,034.00 | $ 96,091.00 | $ 129,125.00 | |
2022 | Perf Arts Mgr 1 | |||||
$ 76,416.00 | $ 36,456.00 | $ 0.00 | $ 32,676.00 | $ 112,872.00 | $ 145,548.00 | |
2023 | Perf Arts Mgr 1 | |||||
$ 128,493.00 | $ 0.00 | $ 400.00 | $ 40,638.00 | $ 128,893.00 | $ 169,531.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Vis Prof |
Vp Syswide Hr |
Vendor Rel Supv 2 |
Benefits Prg Strat Mgr 1 |
Enterprise Risk Mgt Anl 2 |
Psychologist 1 |
Vc Dev And Univ Rel |
Accountant 3 |
Publ Equity Mgr 3 |
Med Ctr Stores Worker |