Salary record for Matthew Lucio Perez | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2016 | COOK SR | |||||
$ 12,210.00 | $ 1,425.00 | $ 499.00 | $ 5,291.00 | $ 14,134.00 | $ 19,425.00 | |
2017 | COOK SR | |||||
$ 36,928.00 | $ 4,859.00 | $ 972.00 | $ 14,095.00 | $ 42,759.00 | $ 56,854.00 | |
2018 | CHEF 2 | |||||
$ 42,051.00 | $ 6,232.00 | $ 455.00 | $ 12,155.00 | $ 48,738.00 | $ 60,893.00 | |
2019 | Chef 2 | |||||
$ 47,474.00 | $ 10,805.00 | $ 0.00 | $ 15,901.00 | $ 58,279.00 | $ 74,180.00 | |
2020 | Chef 2 | |||||
$ 47,864.00 | $ 4,143.00 | $ 500.00 | $ 16,264.00 | $ 52,507.00 | $ 68,771.00 | |
2021 | Chef 2 | |||||
$ 48,907.00 | $ 6,673.00 | $ 0.00 | $ 16,932.00 | $ 55,580.00 | $ 72,512.00 | |
2022 | Chef 2 | |||||
$ 56,317.00 | $ 17,812.00 | $ 0.00 | $ 17,339.00 | $ 74,129.00 | $ 91,468.00 | |
2023 | Exec Chef 4 | |||||
$ 79,495.00 | $ 0.00 | $ 3,120.00 | $ 21,821.00 | $ 82,615.00 | $ 104,436.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Clin Rsch Mgr 2 |
Stdt Acad Advisor 3 |
Med Interpreter Svc Supv 2 |
Financial Svc Mgr 3 |
Qlty Impv Hc Mgr 3 |
Third Ofcr |
Private Equity Mgr 3 |
Ip Mgr 2 |
Leave Of Absence Spec 2 |
Vis Prof |