Salary record for Matthew Anthony Serrano | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2020 | Hosp Lab Tchn 1 | |||||
$ 37,670.00 | $ 788.00 | $ 155.00 | $ 18,964.00 | $ 38,613.00 | $ 57,577.00 | |
2021 | Hosp Lab Tchn 2 | |||||
$ 63,845.00 | $ 1,806.00 | $ 1,030.00 | $ 26,054.00 | $ 66,681.00 | $ 92,735.00 | |
2022 | Hosp Lab Tchn 2 | |||||
$ 66,813.00 | $ 3,905.00 | $ 1,803.00 | $ 26,053.00 | $ 72,521.00 | $ 98,574.00 | |
2023 | Hosp Lab Tchn 2 | |||||
$ 70,118.00 | $ 3,228.00 | $ 2,527.00 | $ 30,018.00 | $ 75,873.00 | $ 105,891.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Recall Non-Faculty Acad Nex |
Financial Svc Mgr 2 |
Sheetmetal Mech |
Chf Engr Mgr 1 |
Inv Risk Ofcr |
Hs Asst Clin Prof-Hcomp |
Laundry Supv 1 |
Writer |
Home Health Nurse 2 |
Cyto Tchno Sr Pd |