Salary record for MATTHEW GRANTHAM SETTLE | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 124,237.00 | $ 5,221.00 | $ 5,482.00 | $ 22,843.00 | $ 134,940.00 | $ 157,783.00 | |
2015 | CLIN NURSE 2 | |||||
$ 125,916.00 | $ 4,335.00 | $ 5,467.00 | $ 30,041.00 | $ 135,718.00 | $ 165,759.00 | |
2016 | CLIN NURSE 2 | |||||
$ 124,102.00 | $ 0.00 | $ 4,889.00 | $ 31,495.00 | $ 128,991.00 | $ 160,486.00 | |
2017 | CLIN NURSE 2 | |||||
$ 97,135.00 | $ 889.00 | $ 6,490.00 | $ 27,832.00 | $ 104,514.00 | $ 132,346.00 | |
2018 | CLIN NURSE 2 | |||||
$ 77,401.00 | $ 227.00 | $ 9,008.00 | $ 18,787.00 | $ 86,636.00 | $ 105,423.00 | |
2019 | Clin Nurse 2 | |||||
$ 14,786.00 | $ 0.00 | $ 0.00 | $ 4,182.00 | $ 14,786.00 | $ 18,968.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Custodian Leader |
Hhmi Investigator |
Zone Mech |
Case Mgr Social Worker Pd |
Emergency Med Tchn Sr |
Director Ii |
Career Svc Spec 2 |
Payroll Anl 5 |
Dietitian Hc Spec 4 |
Stdt Health Physcn 3 Pd |