Salary record for Mauricio Rivas | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Scrty Guard | |||||
$ 28,178.00 | $ 1,818.00 | $ 262.00 | $ 10,740.00 | $ 30,258.00 | $ 40,998.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Broadcast Comm Spec 1 |
Scrty Mgr 1 |
Alarm Electrn Ld |
Hr Mgr 1 |
Res (Wos) |
Financial Anl 4 |
Asst Curator |
Stdt Acad Spec 1 |
Admissions Recrmt Spec 4 |
Comm Mgr 2 |