Salary record for Mauricio Rivas | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Scrty Guard | |||||
$ 28,178.00 | $ 1,818.00 | $ 262.00 | $ 10,740.00 | $ 30,258.00 | $ 40,998.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Fleet Svc Supv 2 |
Rsch Cmplnc Supv 2 |
Custodial Hc Supv 2 |
Illustrator Sr |
Pat Supp Svc Supv 1 |
Computer Support Specialist |
Spc Stdt Bya |
Wardrobe Tchn Sr |
Med Esthetician 3 |
Scrty Supv 2 |