Salary record for Max Webb | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Rsch Adm 3 | |||||
$ 57,257.00 | $ 0.00 | $ 1,500.00 | $ 11,430.00 | $ 58,757.00 | $ 70,187.00 | |
2023 | Rsch Adm 3 | |||||
$ 73,380.00 | $ 0.00 | $ 0.00 | $ 14,498.00 | $ 73,380.00 | $ 87,878.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Ehs Supv 2 |
K To 14 Acad Prep Supv 2 |
Prof-Ay-Law |
Stdt Life Dev Mgr 2 |
Financial Aid Supv 2 Gf |
Anesthesia Tchn 3 |
Baker Sr |
Asst Prof In Res-Ay |
Chancellor And Dean |
Tut-Non Stdnt |