Salary record for Max Webb | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Rsch Adm 3 | |||||
$ 57,257.00 | $ 0.00 | $ 1,500.00 | $ 11,430.00 | $ 58,757.00 | $ 70,187.00 | |
2023 | Rsch Adm 3 | |||||
$ 73,380.00 | $ 0.00 | $ 0.00 | $ 14,498.00 | $ 73,380.00 | $ 87,878.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Recr Ther 2 Pd |
Voc Nurse Sr Pd |
Nurse Pract Shs Supv 2 |
Clin Regis Anl 3 |
Transplant Mgr 1 |
Govt Rel Spec 3 |
Mgr Ast |
Audiologist Sr Ex |
Executive Director Operations |
Health Educator 3 Pd |