Salary record for Maya Broderick | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Stdt Intern | |||||
$ 2,156.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 2,156.00 | $ 2,156.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Strat Sourcing Mgr 2 |
Vice Provost |
Asst Prof-Ay-1/9 |
Gsr-No Rem |
Ip Mgr 1 |
Bus Dev Hc Profl 3 Gf |
Govt Rel Spec 4 |
Librarian-Potntlcareer Non Rep |
First Engr Ast |
Ordinary Seaman 1 |