Salary record for Maya Broderick | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Stdt Intern | |||||
$ 2,156.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 2,156.00 | $ 2,156.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Data Sys Mgr 4 |
Angiography Tchno |
Nuc Med Mgr 2 |
Vice Provost |
Med Ctr Lab Mechn |
Hs Clin Instr-Ay |
Vp National Lab |
Media Comm Spec 1 |
Custodian Sr |
Pharmacist Sr Supv |