Salary record for Maya Broderick | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Stdt Intern | |||||
$ 2,156.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 2,156.00 | $ 2,156.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Police Captain Mgr 2 |
Plng Spec 2 |
Dean-Extended Learning |
Fac Mech Ld |
Nurse Aid Sr Pd |
Clin Engr Mgr 3 |
Vc Acad Personnel |
Rad Ther Tchno Sr |
Food Svc Supv 2 |
Television Engr |