Salary record for Mayra A Rodriguez | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2016 | CLIN NURSE 2 | |||||
$ 105,155.00 | $ 3,764.00 | $ 6,253.00 | $ 25,567.00 | $ 115,172.00 | $ 140,739.00 | |
2017 | CLIN NURSE 2 | |||||
$ 112,448.00 | $ 5,746.00 | $ 6,377.00 | $ 30,544.00 | $ 124,571.00 | $ 155,115.00 | |
2018 | CLIN NURSE 2 | |||||
$ 113,836.00 | $ 4,332.00 | $ 7,360.00 | $ 34,202.00 | $ 125,528.00 | $ 159,730.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Clin Informatics Mgr 1 |
Organizational Cnslt 2 |
Musician 3 |
Benefits Prg Strat Anl 5 |
Access Repr |
Ehs Spec 1 Ex |
Marketing Spec 3 |
Pest Cntrl Opr |
Resp Ther Pd |
Boatswain 3 |