Salary record for Meeta Rani Jha | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2021 | Lect-Ay | |||||
$ 69,035.00 | $ 0.00 | $ 0.00 | $ 29,381.00 | $ 69,035.00 | $ 98,416.00 | |
2022 | Lect-Ay | |||||
$ 75,601.00 | $ 0.00 | $ 3,054.00 | $ 31,144.00 | $ 78,655.00 | $ 109,799.00 | |
2023 | Lect-Ay | |||||
$ 80,106.00 | $ 0.00 | $ 0.00 | $ 33,143.00 | $ 80,106.00 | $ 113,249.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Clin Img It Mgr 1 |
Translator Tchl |
Stdt Acad Advisor 4 |
Police Svc Supv 2 |
Mail Processor |
Beh Health Psychiatric Mgr 1 |
Contract Admstn Mgr 2 |
Agron Aes-Ay |
Second Ofcr |
Ast Plt Oper |