Salary record for Megan Alexandra Welde | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2018 | CLIN NURSE 2 | |||||
$ 16,478.00 | $ 565.00 | $ 341.00 | $ 2,513.00 | $ 17,384.00 | $ 19,897.00 | |
2019 | Clin Nurse 2 | |||||
$ 58,509.00 | $ 2,147.00 | $ 6,880.00 | $ 9,460.00 | $ 67,536.00 | $ 76,996.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Risk Mgt Hc Profl 4 |
Clin Applications Mgr 2 |
Infection Prevention Crd 2 |
Care Supv 1 |
Svp Ccao |
Ethics And Cmplnc Profl 3 |
Pat Rel Mgr 4 |
Vis Librarian |
Fundraising Mgr 2 |
Asst Teacher-Unex |