Salary record for Megan Leigh Sullivan | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2017 | CLIN NURSE 2 | |||||
$ 68,501.00 | $ 4,677.00 | $ 1,988.00 | $ 16,461.00 | $ 75,166.00 | $ 91,627.00 | |
2018 | CLIN NURSE 2 | |||||
$ 85,788.00 | $ 10,132.00 | $ 3,620.00 | $ 18,915.00 | $ 99,540.00 | $ 118,455.00 | |
2019 | Clin Nurse 2 | |||||
$ 93,423.00 | $ 6,115.00 | $ 3,371.00 | $ 20,257.00 | $ 102,909.00 | $ 123,166.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Biomed Equip Tchn 1 |
Non-Phys Clin Train |
Artist |
Plng Supv 2 |
Gi Endoscopy Tchn 3 |
Radlg Tchno Sr Pd |
Benefits Prg Strat Anl 5 |
Ehs Mgr 2 |
Residential Svc Mech Ld |
Events Crd 3 |