Salary record for MEGHA RAM | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | SRA 1 | |||||
$ 26,086.00 | $ 0.00 | $ 511.00 | $ 3,215.00 | $ 26,597.00 | $ 29,812.00 | |
2023 | Lect-Ay | |||||
$ 15,156.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 15,156.00 | $ 15,156.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Clinician Pd |
Audit Mgr 1 |
Ambul Care Admstn Crd 4 Cx Gf |
Payroll Mgr 2 |
Cno Med Ctr |
Marketing Mgr 1 |
Stdt Peer Cnslr |
Clin Nurse 2 |
Ath Profl 3 |
Regl And Cmplnc Hc Supv 2 |