Salary record for Meiling Chen | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Postdoc-Employee | |||||
$ 33,300.00 | $ 0.00 | $ 0.00 | $ 12,006.00 | $ 33,300.00 | $ 45,306.00 | |
2023 | Postdoc-Employee | |||||
$ 74,927.00 | $ 0.00 | $ 0.00 | $ 19,009.00 | $ 74,927.00 | $ 93,936.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Prof-Fy |
Marine Cook 3 |
Tchn |
Ath Profl 2 |
Hr Mgr 3 |
Ath Trainer 3 |
Syswide Budget Anl 5 |
Progr Anl 4 Supv |
Marine Ops Mgr 4 |
Risk Mgt Hc Mgr 3 |