Salary record for Melanie Rendon | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Practice Crd 3 | |||||
$ 2,188.00 | $ 991.00 | $ 0.00 | $ 0.00 | $ 3,179.00 | $ 3,179.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Comm Mgr 3 |
Admin Anl Sr |
Cmty Educ Supv 1 |
Vendor Rel Spec 3 |
Electrn Appr |
Cmty Health Outr Profl 4 |
Continuing Educator Ii |
Demo Teacher |
Pat Rel Profl 3 |
Museum Preparator Prn |