Salary record for Meleha Ahmad | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2021 | Oth Post-Md Train 2-8/Rep | |||||
$ 31,156.00 | $ 0.00 | $ 6,243.00 | $ 0.00 | $ 37,399.00 | $ 37,399.00 | |
2022 | Oth Post-Md Train 2-8/Rep | |||||
$ 81,603.00 | $ 0.00 | $ 13,147.00 | $ 0.00 | $ 94,750.00 | $ 94,750.00 | |
2023 | Oth Post-Md Train 2-8/Rep | |||||
$ 59,704.00 | $ 0.00 | $ 3,460.00 | $ 15,327.00 | $ 63,164.00 | $ 78,491.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Info Sys Supv 1 |
Pat Navgtr Clin 3 Gf |
Pat Escort |
Stdt Svc Supv 1 |
Scene Tchn |
Pat Care Ast |
Projectionist |
Institutional Rsch Anl 3 |
Contracts And Grants Mgr 2 |
Bus Intel Mgr 3 |