Salary record for Melissa Alfaro | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2017 | BLANK AST 2 | |||||
$ 16,280.00 | $ 91.00 | $ 0.00 | $ 4,888.00 | $ 16,371.00 | $ 21,259.00 | |
2018 | BLANK AST 2 | |||||
$ 41,421.00 | $ 325.00 | $ 0.00 | $ 12,055.00 | $ 41,746.00 | $ 53,801.00 | |
2019 | Blank Ast 2 | |||||
$ 42,660.00 | $ 325.00 | $ 0.00 | $ 4,805.00 | $ 42,985.00 | $ 47,790.00 | |
2019 | Reg Resp Ther Pd | |||||
$ 2,786.00 | $ 0.00 | $ 134.00 | $ 0.00 | $ 2,920.00 | $ 2,920.00 | |
There is more that one name listed for the same year. It may or may not be the same person | ||||||
2020 | Blank Ast 3 | |||||
$ 39,881.00 | $ 147.00 | $ 0.00 | $ 10,259.00 | $ 40,028.00 | $ 50,287.00 | |
2020 | Reg Resp Ther Pd | |||||
$ 6,653.00 | $ 72.00 | $ 552.00 | $ 0.00 | $ 7,277.00 | $ 7,277.00 | |
There is more that one name listed for the same year. It may or may not be the same person | ||||||
2021 | Blank Ast 3 | |||||
$ 36,973.00 | $ 261.00 | $ 0.00 | $ 14,871.00 | $ 37,234.00 | $ 52,105.00 | |
2022 | Blank Ast 3 | |||||
$ 30,170.00 | $ 137.00 | $ 1,611.00 | $ 17,229.00 | $ 31,918.00 | $ 49,147.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Comm And Network Tchl Mgr 2 |
Phys Plt Mech |
Secr Of The Regents |
Materials Mgt Hc Spec 3 |
Ast Fire Chf Mgr 1 |
Stdt Life Devt Supv 2 Gf |
Maint Mech |
Anl 6 |
Agriculture Supv 1 |
Rehab Aid 2 Pd |