Salary record for Melissa Lafortune | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Library Ast 2 | |||||
$ 9,746.00 | $ 0.00 | $ 0.00 | $ 723.00 | $ 9,746.00 | $ 10,469.00 | |
2023 | Museum Sci | |||||
$ 41,995.00 | $ 0.00 | $ 0.00 | $ 8,484.00 | $ 41,995.00 | $ 50,479.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Parking Repr Sr |
Med Ctr Dev Tchn 4 |
Lect-Ay |
Pharmacist Sr Supv |
Financial Aid Supv 1 |
Nuc Med Tchno Fusion Sr |
Lect Soe-Hcomp |
Ath Trainer 4 |
Eeg Tchno Supv Ex |
Curriculum Plnr 3 |