Salary record for Melissa McGill | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Blank Ast 2 | |||||
$ 1,879.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 1,879.00 | $ 1,879.00 | |
2023 | Blank Ast 2 | |||||
$ 14,112.00 | $ 208.00 | $ 922.00 | $ 4,054.00 | $ 15,242.00 | $ 19,296.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Child Dev Demo Lect |
Clin Rsch Mgr 2 |
Blank Appr |
Scrty Mgr 2 |
Labor Rel Mgr 3 |
Linen Svc Head Worker |
Projectionist |
Digital Comm Spec 4 |
Acad Hr Mgr 1 |
Ehs Tchn Sr |