Salary record for Melissa Nguyen-Fernandez | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Ultrasound Tchno Sr | |||||
$ 79,144.00 | $ 771.00 | $ 152.00 | $ 25,904.00 | $ 80,067.00 | $ 105,971.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Miscellaneous |
Ionm Tchno |
Center Associate |
Lect-Fy |
Ambul Care Admstn Mgr 3 |
Revenue Cycle Hc Anl 2 |
Field Rsch Mgr 1 |
Media Comm Mgr 2 |
Employment Supv 1 |
Sys Integration Engr 4 |