Salary record for Melissa Ann Potter | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2018 | CLIN NURSE 2 | |||||
$ 73,581.00 | $ 3,735.00 | $ 4,491.00 | $ 10,700.00 | $ 81,807.00 | $ 92,507.00 | |
2019 | Clin Nurse 2 | |||||
$ 0.00 | $ 662.00 | $ 0.00 | $ 0.00 | $ 662.00 | $ 662.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Info Sys Mgr 3 |
Payroll Mgr 1 |
Cwsp-On Campus |
Qlty Impv Hc Spec 3 Gf |
Pat Escort Pd |
Fundraising Mgr 4 |
Scene Tchn Ast |
Anesthesia Tchn Ld |
Phys Ther Ast 3 |
Asst Prof-Ay |