Salary record for MELISSA DE LOS S ALMEDA | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 91,082.00 | $ 7,333.00 | $ 6,430.00 | $ 31,643.00 | $ 104,845.00 | $ 136,488.00 | |
2015 | CLIN NURSE 2 | |||||
$ 92,412.00 | $ 3,617.00 | $ 6,001.00 | $ 33,281.00 | $ 102,030.00 | $ 135,311.00 | |
2016 | CLIN NURSE 2 | |||||
$ 98,990.00 | $ 3,314.00 | $ 4,664.00 | $ 34,774.00 | $ 106,968.00 | $ 141,742.00 | |
2017 | CLIN NURSE 2 | |||||
$ 106,235.00 | $ 4,408.00 | $ 7,008.00 | $ 33,369.00 | $ 117,651.00 | $ 151,020.00 | |
2018 | CLIN NURSE 2 | |||||
$ 106,075.00 | $ 3,682.00 | $ 5,085.00 | $ 27,820.00 | $ 114,842.00 | $ 142,662.00 | |
2019 | Clin Nurse 2 | |||||
$ 117,941.00 | $ 3,664.00 | $ 5,127.00 | $ 30,304.00 | $ 126,732.00 | $ 157,036.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Clin Rsch Anl 4 |
Lab Mechn Prn |
Early Childhood Site Crd 4 |
Bus Dev Hc Mgr 4 |
Advocate 3 |
Financial Aid Ofcr 4 |
Vendor Rel Mgr 1 |
Case Mgr Ex |
K To 12 Educator Mgr 3 |
Ship Ops Supv 2 |