Salary record for Melissa Leig Rosteutscher | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2019 | Clin Nurse 2 | |||||
$ 29,762.00 | $ 846.00 | $ 2,514.00 | $ 7,103.00 | $ 33,122.00 | $ 40,225.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Continuing Appt-Temp Aug-Fy |
Mental Health Pract |
Alumni External Rel Mgr 4 |
Data Sys Anl 3 |
Asst Agron Aes |
Sales Supv 2 |
Clin Rsch Anl 5 |
Case Mgr Sr |
Registrar Mgr 2 |
Stdt Advisor Supv 2 |