Salary record for Melissa Nicole Aguilar | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2017 | CLIN NURSE 2 | |||||
$ 60,535.00 | $ 1,726.00 | $ 2,776.00 | $ 19,047.00 | $ 65,037.00 | $ 84,084.00 | |
2018 | CLIN NURSE 2 | |||||
$ 88,025.00 | $ 3,415.00 | $ 4,334.00 | $ 22,854.00 | $ 95,774.00 | $ 118,628.00 | |
2019 | Clin Nurse 2 | |||||
$ 91,276.00 | $ 4,570.00 | $ 2,015.00 | $ 23,437.00 | $ 97,861.00 | $ 121,298.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Vis Asst Prof |
Care Mgr 3 |
Irrigation Mech |
Bus Intel Mgr 1 |
Physcn Shs 5 Limited Hours |
Electr Tchn Sr |
Admin Anl Prn Supv |
Tchn Sr |
Spiritual Care Hc Mgr 2 |
Instructional Designer 2 |