Salary record for MELIZA DE LEON GAMALINDA | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 104,584.00 | $ 1,656.00 | $ 16,526.00 | $ 21,886.00 | $ 122,766.00 | $ 144,652.00 | |
2015 | CLIN NURSE 2 | |||||
$ 107,037.00 | $ 6,015.00 | $ 14,945.00 | $ 23,807.00 | $ 127,997.00 | $ 151,804.00 | |
2016 | CLIN NURSE 2 | |||||
$ 112,255.00 | $ 6,330.00 | $ 15,810.00 | $ 24,861.00 | $ 134,395.00 | $ 159,256.00 | |
2017 | CLIN NURSE 2 | |||||
$ 109,767.00 | $ 2,441.00 | $ 13,585.00 | $ 25,197.00 | $ 125,793.00 | $ 150,990.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Treasury Anl 3 |
Manager |
Steam Ops Engr Appr |
Stdt Health Physcn 5 |
Signmaker |
Ops Room Ast Pd |
Med Ctr Cook |
Early Childhood Educ Mgr 2 |
Vp Ir And Acad Plng |
Physcn Ast Supv 2 |