Salary record for MERCY LAWRENCE AFAHA | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 105,653.00 | $ 16,861.00 | $ 3,642.00 | $ 28,413.00 | $ 126,156.00 | $ 154,569.00 | |
2015 | CLIN NURSE 2 | |||||
$ 99,726.00 | $ 11,990.00 | $ 3,400.00 | $ 29,558.00 | $ 115,116.00 | $ 144,674.00 | |
2016 | CLIN NURSE 2 | |||||
$ 0.00 | $ 0.00 | $ 321.00 | $ 0.00 | $ 321.00 | $ 321.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Roofer Ld |
Asst Prof-Fy |
Med Interpreter 2 |
Broadcast Comm Spec 1 |
Syswide Acad Hr Mgr 2 |
Qlty Impv Hc Mgr 2 |
Physcn Ast Supv 2 |
Financial Anl Mgr 3 |
Television Tchn Sr |
Travel Mgt Ofcr 3 |