Salary record for Meredith Boyd | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Nurse Aid Sr Pd | |||||
$ 6,179.00 | $ 0.00 | $ 500.00 | $ 0.00 | $ 6,679.00 | $ 6,679.00 | |
2023 | Clin Nurse 1 | |||||
$ 44,322.00 | $ 1,303.00 | $ 2,644.00 | $ 5,004.00 | $ 48,269.00 | $ 53,273.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Storekeeper Ld |
Remd Tut Ii-Gship |
Lect Soe-Hcomp |
Dental Hygienist Pd |
Sales Spec 3 |
Clin Lab Supv 2 |
Stdt Acad Supv 1 |
Field Rsch Mgr 1 |
Librarian |
Physcn Ast Supv 2 |