Salary record for MESSILYN D. FERNANDEZ | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | HOSP UNIT SVC CRD 3 | |||||
$ 43,284.00 | $ 1,282.00 | $ 7,525.00 | $ 28,290.00 | $ 52,091.00 | $ 80,381.00 | |
2015 | HOSP UNIT SVC CRD 3 | |||||
$ 45,668.00 | $ 643.00 | $ 6,614.00 | $ 25,417.00 | $ 52,925.00 | $ 78,342.00 | |
2016 | HOSP UNIT SVC CRD 3 | |||||
$ 47,975.00 | $ 1,377.00 | $ 6,557.00 | $ 24,262.00 | $ 55,909.00 | $ 80,171.00 | |
2017 | HOSP UNIT SVC CRD 3 | |||||
$ 47,012.00 | $ 455.00 | $ 6,339.00 | $ 24,896.00 | $ 53,806.00 | $ 78,702.00 | |
2018 | HOSP UNIT SVC CRD 3 | |||||
$ 45,273.00 | $ 1,055.00 | $ 6,330.00 | $ 25,399.00 | $ 52,658.00 | $ 78,057.00 | |
2019 | Hosp Unit Svc Crd 3 | |||||
$ 46,923.00 | $ 1,026.00 | $ 5,905.00 | $ 24,891.00 | $ 53,854.00 | $ 78,745.00 | |
2020 | Hosp Unit Svc Crd 3 | |||||
$ 53,706.00 | $ 1,284.00 | $ 9,625.00 | $ 27,234.00 | $ 64,615.00 | $ 91,849.00 | |
2021 | Hosp Unit Svc Crd 3 | |||||
$ 57,601.00 | $ 2,391.00 | $ 8,678.00 | $ 29,082.00 | $ 68,670.00 | $ 97,752.00 | |
2022 | Hosp Unit Svc Crd 3 | |||||
$ 46,786.00 | $ 815.00 | $ 6,060.00 | $ 24,578.00 | $ 53,661.00 | $ 78,239.00 | |
2023 | Hosp Unit Svc Crd 3 | |||||
$ 59,573.00 | $ 686.00 | $ 8,467.00 | $ 30,457.00 | $ 68,726.00 | $ 99,183.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Proj Scientist-Fy-B/E/E |
Theatrical Prod Supv 2 |
Financial Svc Mgr 3 |
Teacher-Unex |
Mri Tchno |
Dentist Shs Supv 2 |
Nuc Med Supv 2 |
Sports Med Ath Trainer Supv 2 |
Lab Mechn Prn |
Admin Supv 2 |