Salary record for MICHAEL L DION | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 114,894.00 | $ 1,208.00 | $ 6,089.00 | $ 34,787.00 | $ 122,191.00 | $ 156,978.00 | |
2015 | CLIN NURSE 2 | |||||
$ 118,370.00 | $ 5,503.00 | $ 6,037.00 | $ 37,900.00 | $ 129,910.00 | $ 167,810.00 | |
2016 | CLIN NURSE 2 | |||||
$ 126,881.00 | $ 3,184.00 | $ 5,553.00 | $ 39,402.00 | $ 135,618.00 | $ 175,020.00 | |
2017 | CLIN NURSE 2 | |||||
$ 136,743.00 | $ 9,043.00 | $ 5,426.00 | $ 42,284.00 | $ 151,212.00 | $ 193,496.00 | |
2018 | CLIN NURSE 2 | |||||
$ 141,255.00 | $ 12,562.00 | $ 4,967.00 | $ 49,561.00 | $ 158,784.00 | $ 208,345.00 | |
2019 | Clin Nurse 2 | |||||
$ 150,070.00 | $ 14,457.00 | $ 5,831.00 | $ 50,353.00 | $ 170,358.00 | $ 220,711.00 | |
2020 | Clin Nurse 3 | |||||
$ 162,504.00 | $ 23,009.00 | $ 7,565.00 | $ 54,572.00 | $ 193,078.00 | $ 247,650.00 | |
2021 | Clin Nurse 3 | |||||
$ 171,755.00 | $ 20,411.00 | $ 9,954.00 | $ 58,533.00 | $ 202,120.00 | $ 260,653.00 | |
2022 | Clin Nurse 3 | |||||
$ 179,741.00 | $ 8,802.00 | $ 10,474.00 | $ 59,612.00 | $ 199,017.00 | $ 258,629.00 | |
2023 | Clin Nurse 3 | |||||
$ 186,314.00 | $ 11,742.00 | $ 10,879.00 | $ 62,935.00 | $ 208,935.00 | $ 271,870.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Exec Vp Uc Health |
Fac Mgt Spec 1 |
Survey Researcher 2 |
Qlty Impv Hc Spec 4 |
Trainer 5 |
Faculty Asst To Provost/Dean |
Exec Advisor Mgr 4 |
Library Mgr 1 |
It Scrty Anl 5 |
Chf Campus Counsel |