Salary record for Michael Hebert | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Assoc Adj Prof-Ay | |||||
$ 51,250.00 | $ 0.00 | $ 19,808.00 | $ 5,518.00 | $ 71,058.00 | $ 76,576.00 | |
2023 | Assoc Prof-Ay | |||||
$ 127,001.00 | $ 0.00 | $ 86,540.00 | $ 17,649.00 | $ 213,541.00 | $ 231,190.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Dir Exec |
Food Svc Supv 2 |
Advocate 3 |
Equip Opr |
Adj Prof-Ay-1/9 |
Faculty Admin Transition Lv-Fy |
Eeg Tchno Sr |
Vc Acad Personnel |
Stdt Volunteer |
Fac Mech Ld |