Salary record for MICHAEL RYAN N KING | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | ADMIN ANL | |||||
$ 57,066.00 | $ 3,570.00 | $ 0.00 | $ 14,414.00 | $ 60,636.00 | $ 75,050.00 | |
2015 | ADMIN ANL | |||||
$ 56,711.00 | $ 5,141.00 | $ 0.00 | $ 19,899.00 | $ 61,852.00 | $ 81,751.00 | |
2016 | ADMIN ANL SR | |||||
$ 45,541.00 | $ 2,180.00 | $ 3,323.00 | $ 16,349.00 | $ 51,044.00 | $ 67,393.00 | |
2021 | Teacher-Unex-Contract Yr | |||||
$ 0.00 | $ 0.00 | $ 750.00 | $ 0.00 | $ 750.00 | $ 750.00 | |
2022 | Chef 2 | |||||
$ 49,739.00 | $ 10,444.00 | $ 0.00 | $ 21,336.00 | $ 60,183.00 | $ 81,519.00 | |
2023 | Chef 2 | |||||
$ 64,375.00 | $ 14,573.00 | $ 0.00 | $ 25,978.00 | $ 78,948.00 | $ 104,926.00 | |
2023 | Sys Adm 3 Tx | |||||
$ 64,897.00 | $ 0.00 | $ 0.00 | $ 15,992.00 | $ 64,897.00 | $ 80,889.00 | |
There is more that one name listed for the same year. It may or may not be the same person | ||||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Publ Events Mgr Ast |
Child Dev Ctr Ast Pd |
Laborer |
Custodial Supv 1 |
Bus Intel Supv 2 |
Sales Spec 3 |
Contracts And Grants Mgr 2 |
Machinist Worker Ld |
Prof-Ay |
Aerospace Mgr 1 |