Salary record for Michael Macal | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2018 | CLIN NURSE 1 | |||||
$ 57,494.00 | $ 57.00 | $ 5,502.00 | $ 13,727.00 | $ 63,053.00 | $ 76,780.00 | |
2019 | Clin Nurse 2 | |||||
$ 96,641.00 | $ 3,217.00 | $ 11,810.00 | $ 21,758.00 | $ 111,668.00 | $ 133,426.00 | |
2020 | Clin Nurse 2 | |||||
$ 103,550.00 | $ 11,766.00 | $ 15,873.00 | $ 24,030.00 | $ 131,189.00 | $ 155,219.00 | |
2021 | Clin Nurse 2 | |||||
$ 113,213.00 | $ 32,431.00 | $ 21,260.00 | $ 26,676.00 | $ 166,904.00 | $ 193,580.00 | |
2022 | Clin Nurse 2 | |||||
$ 119,137.00 | $ 29,407.00 | $ 27,006.00 | $ 29,105.00 | $ 175,550.00 | $ 204,655.00 | |
2023 | Clin Nurse 2 | |||||
$ 128,452.00 | $ 11,019.00 | $ 18,055.00 | $ 29,764.00 | $ 157,526.00 | $ 187,290.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Ath Trainer 3 |
Ionm Tchno |
Tech Supp Anl 2 |
Neuro Tchno Pd |
Radlg Ast 2 |
Hosp Med Transcriber |
Govt Rel Mgr 2 |
Registrar Spec 4 |
Water And Wastewater Opr Appr |
Gi Endoscopy Tchn 1 |