Salary record for Michael Prichard | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Teacher-Unex-Contract Yr | |||||
$ 0.00 | $ 0.00 | $ 4,050.00 | $ 0.00 | $ 4,050.00 | $ 4,050.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Pat Access Svc Mgr 4 |
Stdt Affairs Ofcr 5 |
Rehab Aid 2 |
Media Comm Spec 3 Gf |
Clin Engr 2 |
Aerospace Mgr 3 |
Dietetic Ast |
Financial Aid Supv 1 |
Aerospace Engr 4 |
Financial Svc Mgr 3 |