Salary record for Michael Sawaya | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Proj Scientist-Fy | |||||
$ 51,225.00 | $ 0.00 | $ 0.00 | $ 4,942.00 | $ 51,225.00 | $ 56,167.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Stdt Recr 1 |
Vc Rsch |
Television Tchn |
Industry Allns Supv 2 |
Blank Ast 2 Pd |
Inv Fellow Anl 1 |
Academic Coord Iii-Fy Nex |
Phys Ther Pd |
Hosp Unit Svc Crd 2 |
Stdt Life Dev Mgr 4 |