Salary record for Michael Chan Tambot | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2017 | CLIN NURSE 2 | |||||
$ 39,878.00 | $ 1,513.00 | $ 0.00 | $ 17,612.00 | $ 41,391.00 | $ 59,003.00 | |
2018 | CLIN NURSE 2 | |||||
$ 94,579.00 | $ 3,424.00 | $ 1,007.00 | $ 41,900.00 | $ 99,010.00 | $ 140,910.00 | |
2019 | Clin Nurse 2 | |||||
$ 96,788.00 | $ 5,703.00 | $ 759.00 | $ 37,333.00 | $ 103,250.00 | $ 140,583.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Producer Dir |
Sys Adm 3 Tx |
Aerospace Mgr 3 |
Pat Rcds Abstractor 1 |
Electrn Worker Ld |
Spectroscopist |
Accounting Mgr 4 |
Stdt Svc Mgr 4 |
Publications Prod Spec 3 |
Benefits Supv 2 |