Salary record for MICHAEL D TEJADA | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 1 | |||||
$ 50,718.00 | $ 3,657.00 | $ 6,791.00 | $ 27,489.00 | $ 61,166.00 | $ 88,655.00 | |
2015 | CLIN NURSE 2 | |||||
$ 97,183.00 | $ 12,547.00 | $ 6,497.00 | $ 34,682.00 | $ 116,227.00 | $ 150,909.00 | |
2016 | CLIN NURSE 2 | |||||
$ 107,436.00 | $ 5,068.00 | $ 2,144.00 | $ 35,185.00 | $ 114,648.00 | $ 149,833.00 | |
2017 | CLIN NURSE 2 | |||||
$ 117,945.00 | $ 1,870.00 | $ 27.00 | $ 34,356.00 | $ 119,842.00 | $ 154,198.00 | |
2018 | CLIN NURSE 2 | |||||
$ 120,918.00 | $ 3,112.00 | $ 28.00 | $ 39,377.00 | $ 124,058.00 | $ 163,435.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Revenue Cycle Hc Anl 4 |
Pat Cashiering Supv 2 |
Engr Spec 2 |
Benefits Anl 1 |
Lab Rsch Supv 2 Gf |
Anl 3 |
Nurse Svc Mgr 3 |
Lab Mechn Prn |
Clinical Professor Of Law |
Applications Progm Mgr 3 |