Salary record for MICHAEL J RIGGS | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 59,921.00 | $ 1,260.00 | $ 5,918.00 | $ 13,892.00 | $ 67,099.00 | $ 80,991.00 | |
2015 | CLIN NURSE 2 | |||||
$ 98,969.00 | $ 13,229.00 | $ 9,634.00 | $ 22,032.00 | $ 121,832.00 | $ 143,864.00 | |
2016 | CLIN NURSE 2 | |||||
$ 106,514.00 | $ 26,483.00 | $ 12,526.00 | $ 23,723.00 | $ 145,523.00 | $ 169,246.00 | |
2017 | CLIN NURSE 3 | |||||
$ 117,530.00 | $ 11,497.00 | $ 12,846.00 | $ 25,002.00 | $ 141,873.00 | $ 166,875.00 | |
2018 | CLIN NURSE 3 | |||||
$ 121,667.00 | $ 29,522.00 | $ 12,678.00 | $ 24,880.00 | $ 163,867.00 | $ 188,747.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Hosp Lab Tchn 1 Pd |
Fac Mgr 2 |
Hs Assoc Clin Prof-Hcomp |
Fire And Scrty Sys Supv Ast |
Scene Tchn Prn |
Oth Post Dds/Rep |
Hosp Ast |
Events Spec 3 Gf |
Stdt Svc Mgr 2 |
Custodial Mgr 1 |