Salary record for MICHAEL L GRAHAM | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 1 | |||||
$ 41,179.00 | $ 1,815.00 | $ 6,234.00 | $ 17,833.00 | $ 49,228.00 | $ 67,061.00 | |
2015 | CLIN NURSE 2 | |||||
$ 81,682.00 | $ 7,948.00 | $ 13,471.00 | $ 33,927.00 | $ 103,101.00 | $ 137,028.00 | |
2016 | CLIN NURSE 2 | |||||
$ 82,230.00 | $ 852.00 | $ 13,600.00 | $ 35,401.00 | $ 96,682.00 | $ 132,083.00 | |
2017 | CLIN NURSE 2 | |||||
$ 78,978.00 | $ 72.00 | $ 12,046.00 | $ 35,748.00 | $ 91,096.00 | $ 126,844.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Prod Cntrl Mgr 1 |
Mason Ld |
Clin Doc Spec 2 |
Prof-Fy-B/E/E |
Key Entry Opr |
Beh Health Cnslng Supv 1 |
Progr Anl 5 |
Procurement Anl 5 |
Teacher-Spec Prog-Continuing |
Treasury Mgr 2 |