Salary record for Michael M Reich | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2015 | PROGR ANL 5 SUPV | |||||
$ 64,176.00 | $ 0.00 | $ 3,392.00 | $ 16,972.00 | $ 67,568.00 | $ 84,540.00 | |
2016 | PROGR ANL 5 SUPV | |||||
$ 160,124.00 | $ 0.00 | $ 1,736.00 | $ 41,912.00 | $ 161,860.00 | $ 203,772.00 | |
2017 | BIOINFORMATICS MGR 1 | |||||
$ 164,249.00 | $ 0.00 | $ 0.00 | $ 40,397.00 | $ 164,249.00 | $ 204,646.00 | |
2018 | BIOINFORMATICS MGR 1 | |||||
$ 168,053.00 | $ 0.00 | $ 0.00 | $ 36,912.00 | $ 168,053.00 | $ 204,965.00 | |
2019 | Bioinformatics Mgr 1 | |||||
$ 172,845.00 | $ 0.00 | $ 0.00 | $ 39,653.00 | $ 172,845.00 | $ 212,498.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Clin Regis Supv 2 |
Laundry Mach Opr |
Stdt 3 Non Uc |
Survey Worker |
Stipend-Oth Post-Md Train |
Stdt Acad Advisor 1 |
Prod Cntrl Supv 2 |
Pat Access Svc Supv 2 |
Industry Allns Supv 2 |
Ip Mgr 1 |