Salary record for Michael R Shimogawa | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2016 | CLIN NURSE 1 | |||||
$ 19,189.00 | $ 83.00 | $ 509.00 | $ 4,751.00 | $ 19,781.00 | $ 24,532.00 | |
2017 | CLIN NURSE 2 | |||||
$ 87,334.00 | $ 203.00 | $ 3,895.00 | $ 21,701.00 | $ 91,432.00 | $ 113,133.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Dev Tchn 3 |
Ath Training Supv 2 |
Stdt Camp Prg Onsite |
Registrar Coll Mgr 1 |
Asst Coord Public Prog |
Recr Ther 1 Nex |
Pat Escort Sr |
Rsch Cmplnc Supv 2 Gf |
Neuro Tchno Sr Pd |
Fac Mgr 4 |