Salary record for MICHAEL W. SCHNEIDER | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | DIR | |||||
$ 145,342.00 | $ 0.00 | $ 27,220.00 | $ 26,934.00 | $ 172,562.00 | $ 199,496.00 | |
2015 | DIR | |||||
$ 158,386.00 | $ 0.00 | $ 20,600.00 | $ 29,732.00 | $ 178,986.00 | $ 208,718.00 | |
2016 | DIR | |||||
$ 164,925.00 | $ 0.00 | $ 7,721.00 | $ 30,503.00 | $ 172,646.00 | $ 203,149.00 | |
2017 | DIR | |||||
$ 169,708.00 | $ 0.00 | $ 15,912.00 | $ 31,104.00 | $ 185,620.00 | $ 216,724.00 | |
2018 | DIR | |||||
$ 174,437.00 | $ 0.00 | $ 19,986.00 | $ 32,148.00 | $ 194,423.00 | $ 226,571.00 | |
2019 | Dir | |||||
$ 179,373.00 | $ 0.00 | $ 32,754.00 | $ 33,024.00 | $ 212,127.00 | $ 245,151.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Accountant Prn |
Product Dev Mgr 1 |
Laborer Ld |
Info Sys Anl 1 |
Proj Scientist-Fy Non Rep |
Publ Equity Inv Anl 3 |
Info Sys Hc Mgr 4 |
Ombudsperson 4 |
Decision Supp Supv 2 |
Clerk Pd |